<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cash for Clunkers Statistics: Who Benefited?</title>
	<atom:link href="http://www.thewisdomjournal.com/Blog/cash-for-clunkers-statistics-who-benefited/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewisdomjournal.com/Blog/cash-for-clunkers-statistics-who-benefited/</link>
	<description>Wise Choices. Improved Finances. A Better Life.</description>
	<lastBuildDate>Sat, 20 Mar 2010 11:40:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ron</title>
		<link>http://www.thewisdomjournal.com/Blog/cash-for-clunkers-statistics-who-benefited/comment-page-1/#comment-12760</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 24 Dec 2009 11:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewisdomjournal.com/Blog/?p=828#comment-12760</guid>
		<description>You&#039;re excused and most of what you said is true, but corporate retained earnings are repatriated to the country where the automaker is based. In the case of Honda, that&#039;s Japan.</description>
		<content:encoded><![CDATA[<p>You&#8217;re excused and most of what you said is true, but corporate retained earnings are repatriated to the country where the automaker is based. In the case of Honda, that&#8217;s Japan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hill Billy</title>
		<link>http://www.thewisdomjournal.com/Blog/cash-for-clunkers-statistics-who-benefited/comment-page-1/#comment-12754</link>
		<dc:creator>Hill Billy</dc:creator>
		<pubDate>Thu, 24 Dec 2009 04:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewisdomjournal.com/Blog/?p=828#comment-12754</guid>
		<description>Excuse me - Hondas made in USA - Indiana - Ohio etc. are fully manufactured in USA! The profits do not all go &quot;overseas&quot; - they go to stockholders! They (stockholders) can live anywhere on the globe!</description>
		<content:encoded><![CDATA[<p>Excuse me &#8211; Hondas made in USA &#8211; Indiana &#8211; Ohio etc. are fully manufactured in USA! The profits do not all go &#8220;overseas&#8221; &#8211; they go to stockholders! They (stockholders) can live anywhere on the globe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike B</title>
		<link>http://www.thewisdomjournal.com/Blog/cash-for-clunkers-statistics-who-benefited/comment-page-1/#comment-12122</link>
		<dc:creator>Mike B</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewisdomjournal.com/Blog/?p=828#comment-12122</guid>
		<description>I whole heartedly agree that saving the US jobs in foreign auto factories is a 2nd place win at best.  But one gripe I have about people attacking foreign cars.  Usually the people who do so are people who believe in Lessiz-faire Capitalism. What we&#039;re seeing here is people moving in droves to buy foreign cars. Not a single one of them has a gun to their head. No one is forcing them. They&#039;re buying the cars because auto makers like Toyota have been putting out a significantly better product than US auto makers. This is Lessiz-faire Capitalism at work. Nothing more, nothing less.</description>
		<content:encoded><![CDATA[<p>I whole heartedly agree that saving the US jobs in foreign auto factories is a 2nd place win at best.  But one gripe I have about people attacking foreign cars.  Usually the people who do so are people who believe in Lessiz-faire Capitalism. What we&#8217;re seeing here is people moving in droves to buy foreign cars. Not a single one of them has a gun to their head. No one is forcing them. They&#8217;re buying the cars because auto makers like Toyota have been putting out a significantly better product than US auto makers. This is Lessiz-faire Capitalism at work. Nothing more, nothing less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash For Clunkers &#8211; Tax Rules</title>
		<link>http://www.thewisdomjournal.com/Blog/cash-for-clunkers-statistics-who-benefited/comment-page-1/#comment-11795</link>
		<dc:creator>Cash For Clunkers &#8211; Tax Rules</dc:creator>
		<pubDate>Sun, 27 Sep 2009 15:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewisdomjournal.com/Blog/?p=828#comment-11795</guid>
		<description>[...] Who benefited from the Cash for Clunkers program? [...]</description>
		<content:encoded><![CDATA[<p>[...] Who benefited from the Cash for Clunkers program? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash for Clunkers Tax Rules &#124; Creditcardsrepairsite.net-Articles Panorama</title>
		<link>http://www.thewisdomjournal.com/Blog/cash-for-clunkers-statistics-who-benefited/comment-page-1/#comment-11771</link>
		<dc:creator>Cash for Clunkers Tax Rules &#124; Creditcardsrepairsite.net-Articles Panorama</dc:creator>
		<pubDate>Thu, 24 Sep 2009 05:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewisdomjournal.com/Blog/?p=828#comment-11771</guid>
		<description>[...] Who benefited from the Cash for Clunkers program [...]</description>
		<content:encoded><![CDATA[<p>[...] Who benefited from the Cash for Clunkers program [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gator</title>
		<link>http://www.thewisdomjournal.com/Blog/cash-for-clunkers-statistics-who-benefited/comment-page-1/#comment-11641</link>
		<dc:creator>gator</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewisdomjournal.com/Blog/?p=828#comment-11641</guid>
		<description>This was another negligent spending spree program.  They claim 58% increase in fuel economy.  I want to know where that statistic comes from, because they are highly suspect.  The new vehicles (temporary tags)  I noticed around here were mostly SUV&#039;s.   If these were valid figures, why isn&#039;t the calculation presented for public inspection?   

If we consider that the vehicles traded in were 2/3rds consumed, one would have to divide that claimed fuel economy savings by 3 to arrive at a realistic figure.  In other words, that savings was achieved only for the remaining one third life of the scrapped vehicles.  If we further consider that the vehicles might have been replaced by even more efficient cars that are promised in two or three years, the fuel economy savings over the long term is nil.  On top of that, there are large environmental costs for building a new vehicle that are not contemplated.  The energy costs to produce the raw materials and manufacture the new cars is neglected.

This program spent $4000 per vehicle in order to remove useful productivity from society.  It spent another $4000, the residual value of the used vehicles that were removed from circulation.  So government effectively spent $8000 each of taxpayer money for a negligible improvement in fuel consumption.    

The people who benefited are those who had spare cash and in a mood to spend.  All that happened is they moved the purchase earlier a year.   Those who are poor were damaged by the removal of affordable used cars from the supply.

We need to vote these spendthrifts out of office before they destroy what remains of America.</description>
		<content:encoded><![CDATA[<p>This was another negligent spending spree program.  They claim 58% increase in fuel <a href="http://www.thewisdomjournal.com/Blog/?p=477" target='_blank'>economy</a>.  I want to know where that statistic comes from, because they are highly suspect.  The new vehicles (temporary tags)  I noticed around here were mostly SUV&#8217;s.   If these were valid figures, why isn&#8217;t the calculation presented for public inspection?   </p>
<p>If we consider that the vehicles traded in were 2/3rds consumed, one would have to divide that claimed fuel <a href="http://www.thewisdomjournal.com/Blog/?p=477" target='_blank'>economy</a> savings by 3 to arrive at a realistic figure.  In other words, that savings was achieved only for the remaining one third life of the scrapped vehicles.  If we further consider that the vehicles might have been replaced by even more efficient cars that are promised in two or three years, the fuel <a href="http://www.thewisdomjournal.com/Blog/?p=477" target='_blank'>economy</a> savings over the long term is nil.  On top of that, there are large environmental costs for building a new vehicle that are not contemplated.  The energy costs to produce the raw materials and manufacture the new cars is neglected.</p>
<p>This program spent $4000 per vehicle in order to remove useful productivity from society.  It spent another $4000, the residual value of the used vehicles that were removed from circulation.  So government effectively spent $8000 each of taxpayer money for a negligible improvement in fuel consumption.    </p>
<p>The people who benefited are those who had spare cash and in a mood to spend.  All that happened is they moved the purchase earlier a year.   Those who are poor were damaged by the removal of affordable used cars from the supply.</p>
<p>We need to vote these spendthrifts out of office before they destroy what remains of America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cars4Charities</title>
		<link>http://www.thewisdomjournal.com/Blog/cash-for-clunkers-statistics-who-benefited/comment-page-1/#comment-11459</link>
		<dc:creator>Cars4Charities</dc:creator>
		<pubDate>Mon, 31 Aug 2009 16:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewisdomjournal.com/Blog/?p=828#comment-11459</guid>
		<description>The only beneficiaries of cash for clunkers were the state governments who got the sales tax $ and the insurance companies since new cars cost more to insure. The losers were auto repair shops, auto parts stores, used car dealers, car donation charities, taxpayers and the poor.</description>
		<content:encoded><![CDATA[<p>The only beneficiaries of cash for clunkers were the state governments who got the sales tax $ and the insurance companies since new cars cost more to insure. The losers were auto repair shops, auto parts stores, used car dealers, car donation charities, taxpayers and the poor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark W.</title>
		<link>http://www.thewisdomjournal.com/Blog/cash-for-clunkers-statistics-who-benefited/comment-page-1/#comment-11455</link>
		<dc:creator>Mark W.</dc:creator>
		<pubDate>Mon, 31 Aug 2009 11:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewisdomjournal.com/Blog/?p=828#comment-11455</guid>
		<description>Very good post, Ron, and the &quot;claims that the environment is better off&quot; is total BS. People that could already afford new, higher mpg vehicles took advantage of this program and had their older, lower mpg vehicles (many of which were still very road worthy) scrapped to fill landfills. The environment (and the taxpayer) has suffered as a result of this program. The C.A.R.S. program is a failure in my opinion. I&#039;m glad to have read this post as I&#039;m so sick and tired of reading and hearing how successful it has been in the major news outlets.</description>
		<content:encoded><![CDATA[<p>Very good post, Ron, and the &#8220;claims that the environment is better off&#8221; is total BS. People that could already afford new, higher mpg vehicles took <a href="http://www.thewisdomjournal.com/Blog/?p=425" target='_blank'>advantage</a> of this program and had their older, lower mpg vehicles (many of which were still very road worthy) scrapped to fill landfills. The environment (and the taxpayer) has suffered as a result of this program. The C.A.R.S. program is a failure in my opinion. I&#8217;m glad to have read this post as I&#8217;m so sick and tired of reading and hearing how successful it has been in the major news outlets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash For Clunkers Tax Rules</title>
		<link>http://www.thewisdomjournal.com/Blog/cash-for-clunkers-statistics-who-benefited/comment-page-1/#comment-11434</link>
		<dc:creator>Cash For Clunkers Tax Rules</dc:creator>
		<pubDate>Mon, 31 Aug 2009 01:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewisdomjournal.com/Blog/?p=828#comment-11434</guid>
		<description>[...] Who benefited from the Cash for Clunkers program [...]</description>
		<content:encoded><![CDATA[<p>[...] Who benefited from the Cash for Clunkers program [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.thewisdomjournal.com/Blog/cash-for-clunkers-statistics-who-benefited/comment-page-1/#comment-11433</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sun, 30 Aug 2009 21:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewisdomjournal.com/Blog/?p=828#comment-11433</guid>
		<description>I remember. But for that matter, foreign made and assembled cars support dealership sales personnel, repair personnel, maintenance personnel, secretaries, tire manufacturers, parts manufacturers, etc, etc, etc. 

What struck me as odd was that the Secretary of Transportation is now calling Honda and Toyota &quot;American Made&quot; just to gin up support for his C.A.R.S. program.</description>
		<content:encoded><![CDATA[<p>I remember. But for that matter, foreign made and assembled cars support dealership sales personnel, repair personnel, maintenance personnel, secretaries, tire manufacturers, parts manufacturers, etc, etc, etc. </p>
<p>What struck me as odd was that the Secretary of Transportation is now calling Honda and Toyota &#8220;American Made&#8221; just to gin up support for his C.A.R.S. program.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
