<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Choices In Discount Brokerage Firms</title>
	<atom:link href="http://www.thewisdomjournal.com/Blog/discount-brokerage-firm-choices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewisdomjournal.com/Blog/discount-brokerage-firm-choices/</link>
	<description>Wise Choices. Improved Finances. A Better Life.</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:34:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: What Financial Paperwork Should I Keep and How Long?</title>
		<link>http://www.thewisdomjournal.com/Blog/discount-brokerage-firm-choices/comment-page-1/#comment-15236</link>
		<dc:creator>What Financial Paperwork Should I Keep and How Long?</dc:creator>
		<pubDate>Tue, 22 Jun 2010 09:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewisdomjournal.com/Blog/?p=1296#comment-15236</guid>
		<description>[...] of credit card numbers, banking account numbers, brokerage account numbers, and insurance policies with contact information for [...]</description>
		<content:encoded><![CDATA[<p>[...] of <a href="http://www.thewisdomjournal.com/Blog/go/creditcard.php/" onclick='window.open(this.href); return false;' rel='nofollow'>credit card</a> numbers, banking account numbers, brokerage account numbers, and insurance policies with contact information for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Organize Your Financial Files</title>
		<link>http://www.thewisdomjournal.com/Blog/discount-brokerage-firm-choices/comment-page-1/#comment-15221</link>
		<dc:creator>How To Organize Your Financial Files</dc:creator>
		<pubDate>Mon, 21 Jun 2010 10:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewisdomjournal.com/Blog/?p=1296#comment-15221</guid>
		<description>[...] Brokerage account [...]</description>
		<content:encoded><![CDATA[<p>[...] Brokerage account [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Forex for Beginners &#187; Blog Archive &#187; The Rise Of Internet Stock Trading</title>
		<link>http://www.thewisdomjournal.com/Blog/discount-brokerage-firm-choices/comment-page-1/#comment-14670</link>
		<dc:creator>Best Forex for Beginners &#187; Blog Archive &#187; The Rise Of Internet Stock Trading</dc:creator>
		<pubDate>Fri, 30 Apr 2010 23:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewisdomjournal.com/Blog/?p=1296#comment-14670</guid>
		<description>[...] Choices In Discount Brokerage Firms [...]</description>
		<content:encoded><![CDATA[<p>[...] Choices In Discount Brokerage Firms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savings and Savings Accounts 101</title>
		<link>http://www.thewisdomjournal.com/Blog/discount-brokerage-firm-choices/comment-page-1/#comment-14639</link>
		<dc:creator>Savings and Savings Accounts 101</dc:creator>
		<pubDate>Tue, 27 Apr 2010 11:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewisdomjournal.com/Blog/?p=1296#comment-14639</guid>
		<description>[...] fund. Money you’re saving for things that stretch out longer than 5-10 years should ideally be invested (an entirely different [...]</description>
		<content:encoded><![CDATA[<p>[...] fund. Money you’re saving for things that stretch out longer than 5-10 years should ideally be invested (an entirely different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Biggest Threat To Your Savings Account</title>
		<link>http://www.thewisdomjournal.com/Blog/discount-brokerage-firm-choices/comment-page-1/#comment-14572</link>
		<dc:creator>The Biggest Threat To Your Savings Account</dc:creator>
		<pubDate>Mon, 19 Apr 2010 09:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewisdomjournal.com/Blog/?p=1296#comment-14572</guid>
		<description>[...] deposits. Once your emergency fund is in place, move specific amounts ($1,000 to $2,000) into a brokerage account for [...]</description>
		<content:encoded><![CDATA[<p>[...] deposits. Once your <a href="http://www.thewisdomjournal.com/Blog/emergency-fund/" onclick='window.open(this.href); return false;'>emergency fund</a> is in place, move specific amounts ($1,000 to $2,000) into a brokerage account for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scotttrade Review</title>
		<link>http://www.thewisdomjournal.com/Blog/discount-brokerage-firm-choices/comment-page-1/#comment-14349</link>
		<dc:creator>Scotttrade Review</dc:creator>
		<pubDate>Fri, 26 Mar 2010 07:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewisdomjournal.com/Blog/?p=1296#comment-14349</guid>
		<description>You mentioned Zecco. They are a joke. No real investor would use them. Etrade and TradeKing are A+ in my book. However, I use Scottrade the most for my trading needs.

I trade 2000-10000 shares at a time, so something like Scottrade with a flat rate makes way more sense for me (and a lot of people I talk to) rather than a per share basis. Also, I’ve been using ScottradeElite for over a year now, and I have never experienced any lag, my trades always go through at the exact price I bid or ask, and because of it I’ve made a ton of money. Also remember ScottradeElite is more for trading, not investing, so that is where a flat rate also saves you money (although the platform definitely helps investors who use it properly).</description>
		<content:encoded><![CDATA[<p>You mentioned Zecco. They are a joke. No real investor would use them. Etrade and <a href="http://www.thewisdomjournal.com/Blog/go/tradeking.php/" rel='nofollow' onclick='window.open(this.href); return false;'>TradeKing</a> are A+ in my book. However, I use <a href="http://www.thewisdomjournal.com/Blog/go/scottrade.php/" target='_blank' rel='nofollow'>Scottrade</a> the most for my trading needs.</p>
<p>I trade 2000-10000 shares at a time, so something like <a href="http://www.thewisdomjournal.com/Blog/go/scottrade.php/" target='_blank' rel='nofollow'>Scottrade</a> with a flat rate makes way more sense for me (and a lot of people I talk to) rather than a per share basis. Also, I’ve been using ScottradeElite for over a year now, and I have never experienced any lag, my trades always go through at the exact price I bid or ask, and because of it I’ve made a ton of money. Also remember ScottradeElite is more for trading, not investing, so that is where a flat rate also saves you money (although the platform definitely helps investors who use it properly).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is the difference between pyramid scheme &#38; MLM, and prodcut brokerage and internet marketing companies? — GetMeTopRankings</title>
		<link>http://www.thewisdomjournal.com/Blog/discount-brokerage-firm-choices/comment-page-1/#comment-14200</link>
		<dc:creator>What is the difference between pyramid scheme &#38; MLM, and prodcut brokerage and internet marketing companies? — GetMeTopRankings</dc:creator>
		<pubDate>Sun, 21 Mar 2010 08:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewisdomjournal.com/Blog/?p=1296#comment-14200</guid>
		<description>[...] Choices &#073;&#110; Discount Brokerage Firms [...]</description>
		<content:encoded><![CDATA[<p>[...] Choices &#73;&#110; Discount Brokerage Firms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Short LinkStuff For Friday, March 18 &#171; Daily News</title>
		<link>http://www.thewisdomjournal.com/Blog/discount-brokerage-firm-choices/comment-page-1/#comment-14172</link>
		<dc:creator>Short LinkStuff For Friday, March 18 &#171; Daily News</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewisdomjournal.com/Blog/?p=1296#comment-14172</guid>
		<description>[...] Choices In Discount Brokerage Firms [...]</description>
		<content:encoded><![CDATA[<p>[...] Choices In Discount Brokerage Firms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Investing Post Links</title>
		<link>http://www.thewisdomjournal.com/Blog/discount-brokerage-firm-choices/comment-page-1/#comment-14164</link>
		<dc:creator>Some Investing Post Links</dc:creator>
		<pubDate>Fri, 19 Mar 2010 02:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewisdomjournal.com/Blog/?p=1296#comment-14164</guid>
		<description>[...] Choices In Discount Brokerage Firms [...]</description>
		<content:encoded><![CDATA[<p>[...] Choices In Discount Brokerage Firms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray</title>
		<link>http://www.thewisdomjournal.com/Blog/discount-brokerage-firm-choices/comment-page-1/#comment-14138</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Wed, 17 Mar 2010 13:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewisdomjournal.com/Blog/?p=1296#comment-14138</guid>
		<description>i&#039;ve used trademonster for a few months now and love it. they are cheap and the service is great!!!!!</description>
		<content:encoded><![CDATA[<p>i&#8217;ve used trademonster for a few months now and love it. they are cheap and the service is great!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
