- The Wisdom Journal - http://www.thewisdomjournal.com/Blog -
How Much Did Your Senator or Congressman Take From Fannie Mae or Freddie Mac?
Posted By Ron On September 25, 2008 @ 10:00 AM In Life | Comments Disabled
Here are the numbers of the top 25 from Open Secrets.org [2].
And these are the people who want to be in charge of “oversight?” Are you kidding me? This like asking the frat boys at State U to be the security guards at the girls dorm.
Also bear this in mind: this is the TOTAL that Freddie and Fannie “invested” into lawmakers over a 20 year period. Please notice the second spot and remember that he has held HIS position for only 4 years. That’s an average of $31,500 per year. This is “Change we can believe in?”
For the record, McCain was number 62 on this list. His average is $1,000 per year.
| Name | Chamber | State | Party | Amount |
|---|---|---|---|---|
| Dodd, Christopher | Senate | CT | Dem | $165,400 |
| Obama, Barack | Senate | IL | Dem | $126,349 |
| Kerry, John | Senate | MA | Dem | $111,000 |
| Bennett, Robert | Senate | UT | Rep | $107,999 |
| Bachus, Spencer | House | AL | Rep | $103,300 |
| Blunt, Roy | House | MO | Rep | $96,950 |
| Kanjorski, Paul | House | PA | Dem | $96,000 |
| Bond, Christopher | Senate | MO | Rep | $95,400 |
| Shelby, Richard | Senate | AL | Rep | $80,000 |
| Reed, Jack | Senate | RI | Dem | $78,250 |
| Reid, Harry | Senate | NV | Dem | $77,000 |
| Clinton, Hillary | Senate | NY | Dem | $76,050 |
| Davis, Tom | House | VA | Rep | $75,499 |
| Boehner, John | House | OH | Rep | $67,750 |
| Conrad, Kent | Senate | ND | Dem | $64,491 |
| Reynolds, Tom | House | NY | Rep | $62,200 |
| Johnson, Tim | Senate | SD | Dem | $61,000 |
| Pelosi, Nancy | House | CA | Dem | $56,250 |
| Carper, Tom | Senate | DE | Dem | $55,889 |
| Hoyer, Steny | House | MD | Dem | $55,500 |
| Pryce, Deborah | House | OH | Rep | $55,500 |
| Emanuel, Rahm | House | IL | Dem | $51,750 |
| Isakson, Johnny | Senate | GA | Rep | $49,200 |
| Cantor, Eric | House | VA | Rep | $48,500 |
| Crapo, Mike | Senate | ID | Rep | $47,250 |
| Frank, Barney | House | MA | Dem | $42,350 |
| Bean, Melissa | House | IL | Dem | $41,249 |
»crosslinked« [7]
Article printed from The Wisdom Journal: http://www.thewisdomjournal.com/Blog
URL to article: http://www.thewisdomjournal.com/Blog/how-much-did-your-senator-or-congressman-take-from-fannie-mae-or-freddie-mac/
URLs in this post:
[1] Tweet: https://twitter.com/share
[2] Open Secrets.org: http://www.opensecrets.org/
[3] The Wisdom Journal: http://www.thewisdomjournal.com/Blog/
[4] subscribe today: http://www.thewisdomjournal.com/Blog/welcome.php/
[5] Twitter: http://www.twitter.com/wisdomjournal/
[6] Facebook: http://www.facebook.com/pages/The-Wisdom-Journal/147054648679421
[7] »crosslinked«: #
Click here to print.
Copyright © 2008 The Wisdom Journal. Some rights reserved.