<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Will YOU Pay for College?</title>
	<atom:link href="http://www.thewisdomjournal.com/Blog/how-will-you-pay-for-college/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewisdomjournal.com/Blog/how-will-you-pay-for-college/</link>
	<description>Wise Choices. Improved Finances. A Better Life.</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:31:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ron</title>
		<link>http://www.thewisdomjournal.com/Blog/how-will-you-pay-for-college/comment-page-1/#comment-11476</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 01 Sep 2009 01:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewisdomjournal.com/Blog/?p=835#comment-11476</guid>
		<description>Zach, that is Awesome! Congratulations! When you put in that much hard work, you have a lot to be proud of.</description>
		<content:encoded><![CDATA[<p>Zach, that is Awesome! Congratulations! When you put in that much hard work, you have a lot to be proud of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.thewisdomjournal.com/Blog/how-will-you-pay-for-college/comment-page-1/#comment-11475</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 01 Sep 2009 01:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewisdomjournal.com/Blog/?p=835#comment-11475</guid>
		<description>Thanks. I think it&#039;s important to remember that these are just averages. You ought to check out the full report. It had a ton of interesting little nuggets in there!</description>
		<content:encoded><![CDATA[<p>Thanks. I think it&#8217;s important to remember that these are just averages. You ought to check out the full report. It had a ton of interesting little nuggets in there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PT Money</title>
		<link>http://www.thewisdomjournal.com/Blog/how-will-you-pay-for-college/comment-page-1/#comment-11474</link>
		<dc:creator>PT Money</dc:creator>
		<pubDate>Tue, 01 Sep 2009 01:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewisdomjournal.com/Blog/?p=835#comment-11474</guid>
		<description>Interesting stats, Ron. I used a combination of scholarships and loans. In hindsight the loans (which I maxed out) were not that necessary.</description>
		<content:encoded><![CDATA[<p>Interesting stats, Ron. I used a combination of <a href="http://www.thewisdomjournal.com/Blog/go/scholarship.php/" target='_blank'>scholarships</a> and loans. In hindsight the loans (which I maxed out) were not that necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Younkin</title>
		<link>http://www.thewisdomjournal.com/Blog/how-will-you-pay-for-college/comment-page-1/#comment-11473</link>
		<dc:creator>Zach Younkin</dc:creator>
		<pubDate>Tue, 01 Sep 2009 00:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewisdomjournal.com/Blog/?p=835#comment-11473</guid>
		<description>I am currently working on paying for college all by myself!

I do put it on a credit card however, as I get rewards points, but with 4 quarters paid for, I am completely debt free!!</description>
		<content:encoded><![CDATA[<p>I am currently working on paying for college all by myself!</p>
<p>I do put it on a <a href="http://www.thewisdomjournal.com/Blog/go/creditcard.php/" onclick='window.open(this.href); return false;' rel='nofollow'>credit card</a> however, as I get rewards points, but with 4 quarters paid for, I am completely debt free!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
